<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>lcma &#187; news</title>
	<atom:link href="http://lcma.lu/tag/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://lcma.lu</link>
	<description>TITANIUM </description>
	<lastBuildDate>Fri, 29 Jun 2018 07:27:34 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.23</generator>
	<item>
		<title>L.C.M.A. S.A.  is a long standing partner of the integrated European producers network</title>
		<link>http://lcma.lu/lcma-partner-epn/</link>
		<comments>http://lcma.lu/lcma-partner-epn/#comments</comments>
		<pubDate>Fri, 21 Nov 2014 19:46:54 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[EPN]]></category>

		<guid isPermaLink="false">http://themes.goodlayers2.com/architecture/?p=3005</guid>
		<description><![CDATA[With the titanium metals markets growing dynamically worldwide, L.C.M.A. S.A. is already a long standing partner of the integrated European producers network and is a part of a vertically-integrated international group of companies covering the entire supply chain, from titanium mining through to production of various titanium end products.   With planned capital investments in facility upgrading and expanding projects, L.C.M.A. S.A. aims to become one of the top players on the European titanium market.]]></description>
				<content:encoded><![CDATA[<p>With the titanium metals markets growing dynamically worldwide, L.C.M.A. S.A. is already a long standing partner of the integrated European producers network and is a part of a vertically-integrated international group of companies covering the entire supply chain, from titanium mining through to production of various titanium end products.<br />
 <br />
With planned capital investments in facility upgrading and expanding projects, L.C.M.A. S.A. aims to become one of the top players on the European titanium market.</p>
]]></content:encoded>
			<wfw:commentRss>http://lcma.lu/lcma-partner-epn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L.C.M.A. S.A. acquired and successfully operates a new Water Cutting machine FLOW &#8211; Mach 2.</title>
		<link>http://lcma.lu/new-machine-flow/</link>
		<comments>http://lcma.lu/new-machine-flow/#comments</comments>
		<pubDate>Thu, 20 Nov 2014 19:14:35 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[machines]]></category>
		<category><![CDATA[production facilities]]></category>

		<guid isPermaLink="false">http://themes.goodlayers.com/modernize/?p=993</guid>
		<description><![CDATA[L.C.M.A. S.A. offers a wide range of value added services like Band Sawing, Waterjet Cuttings and Turning services to its customers. Our primary goal is to produce the high-quality titanium products exactly to the specifications and to surpass the customers’ expectations! Our waterjet cutting services are an effective way to deliver precision-cut pieces while avoiding some of the problems that can come from other cutting methods. Our machines allow a maximum  input width of 2000 mm and length of 4000 mm, so we can meet a wide range of requirements. Advantages of Waterjet Cutting at L.C.M.A. S.A.: Fast processing from design to final piece – fast setup and fast cutting speed Highly flexible for efficient prototyping Clean end product/good edge quality Safe for environment and workers – does not produce vapors or dust or require costly coolants Cold cutting method won’t affect the structural properties of the titanium – no “heat affected zone”]]></description>
				<content:encoded><![CDATA[<p>L.C.M.A. S.A. offers a wide range of<span class="apple-converted-space"> </span>value added services<span class="apple-converted-space"> like Band Sawing, Waterjet Cuttings and Turning services </span>to its customers. Our primary goal is to produce the high-quality<span class="apple-converted-space"> </span>titanium products<span class="apple-converted-space"> exactly to the </span>specifications and to surpass the <span class="apple-converted-space">customers’ </span>expectations!</p>
<p>Our waterjet cutting services are an effective way to deliver precision-cut pieces while avoiding some of the problems that can come from other cutting methods. Our machines allow a maximum  input width of 2000 mm and length of 4000 mm, so we can meet a wide range of requirements.</p>
<p>Advantages of Waterjet Cutting at L.C.M.A. S.A.:</p>
<ul>
<li>Fast processing from design to final piece – fast setup and fast cutting speed</li>
<li>Highly flexible for efficient prototyping</li>
<li>Clean end product/good edge quality</li>
<li>Safe for environment and workers – does not produce vapors or dust or require costly coolants</li>
<li>Cold cutting method won’t affect the structural properties of the titanium – no “heat affected zone”</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://lcma.lu/new-machine-flow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L.C.M.A. S.A.  launched a new product line with the Grades 3 and 4</title>
		<link>http://lcma.lu/new-product-line/</link>
		<comments>http://lcma.lu/new-product-line/#comments</comments>
		<pubDate>Thu, 20 Nov 2014 11:27:56 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[new product line]]></category>

		<guid isPermaLink="false">http://themes.goodlayers.com/modernize/?p=1098</guid>
		<description><![CDATA[L.C.M.A. S.A. penetrates a new market segment and rounds up its product portfolio with the Grades 3 and 4 in all possible diameters. CP Ti Grade 3 is characterized by its ductile values and superior corrosion resistance. CP Ti Grade 3 is widely used in the aerospace industry, marine applications and components involved in the chemical process and production industry. Grade 3 and 4 applications include such products like: airframe skin, heat exchangers, cryogenic vessels, components for CPI equipment, condenser tubing, exhaust pipe shrouds. Corrosion resistance, ductility and resistance to corrosion fatigue in seawater environments make CP Ti Grade 4 ideally suited for aircraft engine, airframe and marine components, heat exchangers, chemical-processing machines, reaction vessels and wells used in the disposal of corrosive waste. Grade 3 and 4 applications include such products like: airframe components, heat exchangers, cryogenic vessels, components for CPI equipment, condenser tubing, exhaust pipe shrouds.]]></description>
				<content:encoded><![CDATA[<p>L.C.M.A. S.A. penetrates a new market segment and rounds up its product portfolio with the Grades 3 and 4 in all possible diameters.</p>
<p>CP Ti Grade 3 is characterized by its ductile values and superior corrosion resistance. CP Ti Grade 3 is widely used in the aerospace industry, marine applications and components involved in the chemical process and production industry. Grade 3 and 4 applications include such products like: airframe skin, heat exchangers, cryogenic vessels, components for CPI equipment, condenser tubing, exhaust pipe shrouds.</p>
<p>Corrosion resistance, ductility and resistance to corrosion fatigue in seawater environments make CP Ti Grade 4 ideally suited for aircraft engine, airframe and marine components, heat exchangers, chemical-processing machines, reaction vessels and wells used in the disposal of corrosive waste.</p>
<p>Grade 3 and 4 applications include such products like: airframe components, heat exchangers, cryogenic vessels, components for CPI equipment, condenser tubing, exhaust pipe shrouds.</p>
]]></content:encoded>
			<wfw:commentRss>http://lcma.lu/new-product-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
